<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Polar Route</title>
	<atom:link href="http://www.thepolarroute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepolarroute.com</link>
	<description>A daily exploration of our world</description>
	<lastBuildDate>Sat, 25 May 2013 17:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Bird Takes Flight in Istanbul</title>
		<link>http://www.thepolarroute.com/2013/05/a-bird-takes-flight-in-istanbul/</link>
		<comments>http://www.thepolarroute.com/2013/05/a-bird-takes-flight-in-istanbul/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:43:54 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Europe in Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5415</guid>
		<description><![CDATA[<div><img width="620" height="413" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/birdistanbul1024-620x413.jpg" class="attachment-large wp-post-image" alt="A Bird Takes Flight in Istanbul" style="margin-bottom: 15px;" /></div>Shot in Istanbul in May, 2013.]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="413" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/birdistanbul1024-620x413.jpg" class="attachment-large wp-post-image" alt="A Bird Takes Flight in Istanbul" style="margin-bottom: 15px;" /></div><p>Shot in Istanbul in May, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/a-bird-takes-flight-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosque in Istanbul</title>
		<link>http://www.thepolarroute.com/2013/05/mosque-in-istanbul/</link>
		<comments>http://www.thepolarroute.com/2013/05/mosque-in-istanbul/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:29:25 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Europe in Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5409</guid>
		<description><![CDATA[<div><img width="400" height="600" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/mosque600.jpg" class="attachment-large wp-post-image" alt="Mosque in Istanbul" style="margin-bottom: 15px;" /></div>Today&#8217;s photo is another from Istanbul.]]></description>
				<content:encoded><![CDATA[<div><img width="400" height="600" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/mosque600.jpg" class="attachment-large wp-post-image" alt="Mosque in Istanbul" style="margin-bottom: 15px;" /></div><p>Today&#8217;s photo is another from Istanbul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/mosque-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Camera Were a Person It Would Be Legally Blind</title>
		<link>http://www.thepolarroute.com/2013/05/if-your-camera-were-a-person-it-would-be-legally-blind/</link>
		<comments>http://www.thepolarroute.com/2013/05/if-your-camera-were-a-person-it-would-be-legally-blind/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:22 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=4699</guid>
		<description><![CDATA[<div><img width="620" height="409" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/chicago01bw1024-620x409.jpg" class="attachment-large wp-post-image" alt="Chicago BW" style="margin-bottom: 15px;" /></div>Did you know our cameras can only see about 1% of the light information our eyes can gather? It sounds ridiculous, but it&#8217;s true. Look at this recent picture from Chicago: the sky behind the Trump Tower (center) is totally blown out, yet the building on the left is completely black with no details to [...]]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="409" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/chicago01bw1024-620x409.jpg" class="attachment-large wp-post-image" alt="Chicago BW" style="margin-bottom: 15px;" /></div><p>Did you know our cameras can only see about 1% of the light information our eyes can gather? It sounds ridiculous, but it&#8217;s true. Look at this recent picture from Chicago: the sky behind the Trump Tower (center) is totally blown out, yet the building on the left is completely black with no details to speak of. This is what my camera saw. I, on the other hand, was able to see the building <em>and</em> the sky. Not to brag or anything.</p>
<p>I can show you why this happens, but I need to throw some numbers at you. These numbers matter because they explain why our eyes can see details in both the sky and ground on a bright day, while cameras disappoint with only a boring, washed out sky.</p>
<p>If you&#8217;re the trusting type and would rather just take my word for it, you can skip the numbers and head straight to the good stuff.</p>
<h4>The numbers</h4>
<p>Exposure Values are a measurement of dynamic range, the difference between the darkest darks and the brightest brights. Exposure Values, or EVs, are exponential &#8211; each increase represents a doubling of light. If I move from 10 EVs to 11 , I’ve doubled the light. Move from 5 EVs to 4, and the light’s been cut in half.</p>
<p>Our cameras can see through a range of about 12 EVs. That means they can see things that are 4000 times brighter than the darkest things they can see. Not too shabby, until you realize our eyes can effectively see things that are a whopping <strong>million</strong> times brighter than the darkest things, a massive 20 EV range. We’re able to see so much because our eyes are constantly, involuntarily readjusting. This allows our brains to form a more complete picture of whatever it is we’re looking at. Without resorting to HDR, you get just one picture with a camera so you’d better make it count.</p>
<h3>The good stuff: How to take quality pictures anyway</h3>
<p>While it&#8217;s true that our cameras can&#8217;t see nearly as much as our eyes, the good news is they often don&#8217;t need to. Many scenes have a brightness range that falls well within our camera&#8217;s ability to record it.</p>
<p>There are four ways to solve the problem when our cameras can&#8217;t see everything:</p>
<p><strong>Method 1: Just take the damn picture already!</strong><br />
Bright things are supposed to be bright, and dark things are supposed to be dark. You can always take the picture anyways, knowing that you&#8217;ll never be able to squeeze every ounce of detail in post processing. Use this method when your brights and darks aren&#8217;t integral to the image (like a bright window or a dark shadow) or when you&#8217;re going for a contrasty look.</p>
<div id="attachment_4729" class="wp-caption alignnone" style="width: 630px"><a href="http://www.thepolarroute.com/wp-content/uploads/2013/04/barcelonaairport1024.jpg"><img class="size-large wp-image-4729" alt="Barcelona" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/barcelonaairport1024-620x413.jpg" width="620" height="413" /></a><p class="wp-caption-text">I just took the damn picture in Barcelona</p></div>
<p>Above is a shot I took in 2010 in Barcelona Airport. My camera wasn&#8217;t able to see the wide range of brights and darks, and as a result it&#8217;s easy to see the lack of color in the sky and the lack of details in the shaded chairs. The shot is meant to be moody, though, and the high contrast adds to the feeling. It&#8217;s not always necessary to capture every last detail.</p>
<p><strong>Method 2: Wait for better light.</strong><br />
Demanding scenes are always the result of light that&#8217;s too harsh. Wait for evening or shoot at sunrise. Cloudy days can be good too because they offer diffuse light that won&#8217;t overpower your camera.</p>
<div id="attachment_4710" class="wp-caption alignnone" style="width: 630px"><a href="http://www.thepolarroute.com/wp-content/uploads/2013/04/praguewaitforlight.jpg"><img class="size-large wp-image-4710" alt="Prague" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/praguewaitforlight-620x413.jpg" width="620" height="413" /></a><p class="wp-caption-text">Wait for the the light&#8230; it often gets better</p></div>
<p>Here&#8217;s a shot I took in Prague in June last year. I knew I&#8217;d get a good picture from that vantage point, but the light was poor because the sky was too bright and the ground was too dark. The exposure would have been unbalanced, so I waited for the sky to dim as the sun set and took this shot instead.</p>
<p><strong>Method 3: Use a graduated ND filter<br />
</strong>Graduated neutral density filters fit over your lens. They&#8217;re shaded on one end, the other end is clear, and there&#8217;s a smooth transition between the light and dark areas. When you shoot a scene with a graduated ND, you&#8217;ll rotate the filter so the dark area is over the brightest part of the image. This helps balance what your sensor sees, allowing your camera to record more of the information. Graduated ND filters are expensive and a bit of a chore, so I rarely use them.</p>
<h3><a href="http://www.thepolarroute.com/wp-content/uploads/2013/04/chicagostartrailssmugmug1024.jpg"><img class="alignnone size-large wp-image-4790" alt="Use a filter" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/chicagostartrailssmugmug1024-620x417.jpg" width="620" height="417" /></a></h3>
<p>A graduated ND filter was used in the shot above of Chicago, USA. Typically ND filters are used with the dark part on top to balance a bright sky against a dark foreground, but in this case I put the dark part on the bottom to cover the bright city. This helped balance the exposure, allowing the stars and airplane lights to shine through.</p>
<p><strong>Method 4: Use HDR.</strong><br />
HDR works by blending multiple exposures together. It artificially and dramatically increases your camera&#8217;s light gathering ability, but it&#8217;s not convenient because it requires a tripod for best results. It&#8217;s very popular these days, but HDR is rarely my first choice because the finished images tend to look fake. It also works poorly in scenes with moving subjects like people. If I use HDR at all, it&#8217;s done sparingly so I can bring back some details and add a bit of pop.</p>
<div id="attachment_4712" class="wp-caption alignnone" style="width: 630px"><a href="http://www.thepolarroute.com/wp-content/uploads/2013/04/iceonbaikal110241.jpg"><img class="size-large wp-image-4712" alt="HDR" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/iceonbaikal110241-620x436.jpg" width="620" height="436" /></a><p class="wp-caption-text">HDR in Russia</p></div>
<p>HDR was used in the above picture from Lake Baikal in Russia &#8211; it was the only way I could get details in the bright ice to balance against the relatively dark background.</p>
<h3>So help your camera out&#8230;</h3>
<p>Use these four easy methods to help your camera see, and you&#8217;ll be taking better travel pictures in no time!</p>
<p><a href="http://www.thepolarroute.com/wp-content/uploads/2013/04/highdynamicrangescene.jpg"><img class="alignnone size-full wp-image-4789" alt="High Dynamic Range Scene" src="http://www.thepolarroute.com/wp-content/uploads/2013/04/highdynamicrangescene.jpg" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/if-your-camera-were-a-person-it-would-be-legally-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset in Goa, India</title>
		<link>http://www.thepolarroute.com/2013/05/sunset-in-goa-india/</link>
		<comments>http://www.thepolarroute.com/2013/05/sunset-in-goa-india/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:53:42 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Asia In Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5397</guid>
		<description><![CDATA[<div><img width="445" height="600" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/goasunset600.jpg" class="attachment-large wp-post-image" alt="Sunset in Goa, India" style="margin-bottom: 15px;" /></div>Shot in Goa India last year.]]></description>
				<content:encoded><![CDATA[<div><img width="445" height="600" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/goasunset600.jpg" class="attachment-large wp-post-image" alt="Sunset in Goa, India" style="margin-bottom: 15px;" /></div><p>Shot in Goa India last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/sunset-in-goa-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr&#8217;s Badass New Look. Yeah, Flickr&#8217;s Awesome Again.</title>
		<link>http://www.thepolarroute.com/2013/05/flickrs-badass-new-look-yeah-flickrs-awesome-again/</link>
		<comments>http://www.thepolarroute.com/2013/05/flickrs-badass-new-look-yeah-flickrs-awesome-again/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:21:32 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5325</guid>
		<description><![CDATA[<div><img width="620" height="288" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/flickr-620x288.jpg" class="attachment-large wp-post-image" alt="Flickr Page" style="margin-bottom: 15px;" /></div>I&#8217;ve always liked Flickr, although lately I had admittedly been looking at it like an old used up friend. It&#8217;s not the most fun to be around, and it&#8217;s certainly not new and interesting. It just kind of sits there, passively waiting for attention but never desperate for it. And like an old friend, it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="288" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/flickr-620x288.jpg" class="attachment-large wp-post-image" alt="Flickr Page" style="margin-bottom: 15px;" /></div><p><strong>I&#8217;ve always liked Flickr</strong>, although lately I had admittedly been looking at it like an old used up friend. It&#8217;s not the most fun to be around, and it&#8217;s certainly not new and interesting. It just kind of sits there, passively waiting for attention but never desperate for it.</p>
<p>And like an old friend, it&#8217;s been around for ages &#8211; back when many of us had Geocities websites and were wasting time on Myspace, we were just getting into this new thing called Flickr. It didn&#8217;t take long for shiny new websites to compete for our attention too, and the likes of Photobucket, Google+, and 500px stole photographers away. But like an old friend, Flickr was always there.</p>
<p>And then, recently, Flickr came out with a rock solid App that was extremely well received. It gave us hope that Flickr had potential. And as of today, that potential has been realized. <strong>Flickr is brand new. Again.</strong></p>
<h3>So what&#8217;s so good about it?</h3>
<p>Most noticeable to long time Flickr users is the<strong> totally new look</strong>. Gone are the single, low res images and mostly negative space that filled the photostreams of old. As of right now, users&#8217; photostreams are vivid, vibrant, and alive. The focus is now entirely on the photos (as it should be), with photostreams being displayed as the name implies &#8211; free flowing, streaming photos of the photographer&#8217;s complete work. The look is entirely new, and it&#8217;s entirely welcome. It&#8217;s what photo sharing should have looked like all along. But hey, better late than never!</p>
<p>The new Flickr gives us <strong>a full Terabyte of space</strong> to use for uploading an insane number of ultra-high resolution photos. Medium format and D800 shooters rejoice, your 36+ megapixel shots finally have a home!</p>
<p>Flickr gives us the same <strong>social sharing tools</strong>: groups, sets, forums, and communities. These have been around a while, but it&#8217;s now all easily accessible from the home page.</p>
<h3>Now&#8217;s the time</h3>
<p>Many of us always knew Flickr would come around, but a dwindling number had the patience to play the wait-and-see game. Today the wait is over, and I&#8217;m happy to say I&#8217;ve seen Flickr grow up. If you haven&#8217;t tried it yet, now&#8217;s most definitely the time. Like all sharing based sites, the more users Flickr sees the better a website it will be for us all!</p>
<p><a title="My Flickr Stream" href="http://www.flickr.com/photos/chicagoguy/" target="_blank">View my Flickr stream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/flickrs-badass-new-look-yeah-flickrs-awesome-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking in Japan</title>
		<link>http://www.thepolarroute.com/2013/05/biking-in-japan/</link>
		<comments>http://www.thepolarroute.com/2013/05/biking-in-japan/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:27:53 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Asia In Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5321</guid>
		<description><![CDATA[<div><img width="620" height="442" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/japanbikehighcontrast1024-620x442.jpg" class="attachment-large wp-post-image" alt="Biking in Japan" style="margin-bottom: 15px;" /></div>Today&#8217;s photo is from Tokyo, Japan. A biker rides along the road as the sun sets.]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="442" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/japanbikehighcontrast1024-620x442.jpg" class="attachment-large wp-post-image" alt="Biking in Japan" style="margin-bottom: 15px;" /></div><p>Today&#8217;s photo is from Tokyo, Japan. A biker rides along the road as the sun sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/biking-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul from the top of Galata Tower</title>
		<link>http://www.thepolarroute.com/2013/05/istanbul-from-the-top-of-galata-tower/</link>
		<comments>http://www.thepolarroute.com/2013/05/istanbul-from-the-top-of-galata-tower/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:00:02 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Europe in Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5297</guid>
		<description><![CDATA[<div><img width="620" height="413" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/istanbulmoodya1024-620x413.jpg" class="attachment-large wp-post-image" alt="Istanbul from the top of Galata Tower" style="margin-bottom: 15px;" /></div>Shot in Istanbul earlier this month. View a high resolution version]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="413" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/istanbulmoodya1024-620x413.jpg" class="attachment-large wp-post-image" alt="Istanbul from the top of Galata Tower" style="margin-bottom: 15px;" /></div><p>Shot in Istanbul earlier this month.</p>
<p><a title="Istanbul from the top of Galata Tower" href="http://edgrahamphoto.smugmug.com/Portfolio/The-Polar-Route/24068543_N4VpdF#!i=2516618316&amp;k=vtwL8Zd" target="_blank">View a high resolution version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/istanbul-from-the-top-of-galata-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reykjavik from Hallgrímskirkja Church</title>
		<link>http://www.thepolarroute.com/2013/05/reykjavik-from-hallgrimskirkja-church/</link>
		<comments>http://www.thepolarroute.com/2013/05/reykjavik-from-hallgrimskirkja-church/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:00:32 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Europe in Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5294</guid>
		<description><![CDATA[<div><img width="620" height="382" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/icelandpano1024-620x382.jpg" class="attachment-large wp-post-image" alt="Reykjavik from Hallgrímskirkja Church" style="margin-bottom: 15px;" /></div>Shot from the top of beautiful Hallgrímskirkja Church in Iceland. View a high resolution version]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="382" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/icelandpano1024-620x382.jpg" class="attachment-large wp-post-image" alt="Reykjavik from Hallgrímskirkja Church" style="margin-bottom: 15px;" /></div><p>Shot from the top of beautiful Hallgrímskirkja Church in Iceland.</p>
<p><a title="Reykjavik from Hallgrímskirkja Church" href="http://edgrahamphoto.smugmug.com/Portfolio/The-Polar-Route/24068543_N4VpdF#!i=2516608451&amp;k=gLSRz6q" target="_blank">View a high resolution version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/reykjavik-from-hallgrimskirkja-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins on Magdalena Island</title>
		<link>http://www.thepolarroute.com/2013/05/penguins-on-magdalena-island/</link>
		<comments>http://www.thepolarroute.com/2013/05/penguins-on-magdalena-island/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:00:49 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[South America in Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5291</guid>
		<description><![CDATA[<div><img width="620" height="428" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/penguin61024-620x428.jpg" class="attachment-large wp-post-image" alt="Penguins on Magdalena Island" style="margin-bottom: 15px;" /></div>Shot from my trip to Chile and Argentina last year. View a high resolution version]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="428" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/penguin61024-620x428.jpg" class="attachment-large wp-post-image" alt="Penguins on Magdalena Island" style="margin-bottom: 15px;" /></div><p>Shot from my trip to <a title="The Southern Tip of the World" href="http://www.thepolarroute.com/2012/08/the-southern-tip-of-the-world/">Chile and Argentina</a> last year.</p>
<p><a title="Penguins on Magdalena Island" href="http://edgrahamphoto.smugmug.com/Portfolio/The-Polar-Route/24068543_N4VpdF#!i=2516599661&amp;k=PdLBnV6" target="_blank">View a high resolution version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/penguins-on-magdalena-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul Morning</title>
		<link>http://www.thepolarroute.com/2013/05/istanbul-morning/</link>
		<comments>http://www.thepolarroute.com/2013/05/istanbul-morning/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:39:53 +0000</pubDate>
		<dc:creator>Ed Graham</dc:creator>
				<category><![CDATA[Europe in Daily Photos]]></category>
		<category><![CDATA[Today's Photos]]></category>

		<guid isPermaLink="false">http://www.thepolarroute.com/?p=5282</guid>
		<description><![CDATA[<div><img width="620" height="413" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/morningistanbul1024-620x413.jpg" class="attachment-large wp-post-image" alt="Istanbul Morning" style="margin-bottom: 15px;" /></div>I like this shot, it&#8217;s sort of eerie and it&#8217;s a nice visual transition from pure black to pure white in a single frame. Normally I&#8217;d go black and white for something like this, but I liked the muted colors. It&#8217;s as though something&#8217;s being withheld (maybe the daylight?) View a high resolution version]]></description>
				<content:encoded><![CDATA[<div><img width="620" height="413" src="http://www.thepolarroute.com/wp-content/uploads/2013/05/morningistanbul1024-620x413.jpg" class="attachment-large wp-post-image" alt="Istanbul Morning" style="margin-bottom: 15px;" /></div><p>I like this shot, it&#8217;s sort of eerie and it&#8217;s a nice visual transition from pure black to pure white in a single frame. Normally I&#8217;d go black and white for something like this, but I liked the muted colors. It&#8217;s as though something&#8217;s being withheld (maybe the daylight?)</p>
<p><a title="Istanbul Morning" href="http://edgrahamphoto.smugmug.com/Portfolio/The-Polar-Route/24068543_N4VpdF#!i=2515285640&amp;k=HP6WFKC" target="_blank">View a high resolution version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolarroute.com/2013/05/istanbul-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
